Contact us
Display freezers
for soft ice cream M300-400SL
Models specially adapted for the sale of soft ice cream. They have good visibility and attractively present the product.
- Elegantly curved glass supestructure
- Excellent product promotion
- Perfect for outdoor ice cream selling
- Maintenance-free refrigeration unit
- OPTIONS: Digital termometer, branding LED lighting
Dimensions | M300SL | M400SL |
Length | 1016 mm | 1216 mm |
Width | 661 mm | 661 mm |
Height | 1318 mm | 1318 mm |
Technical data | ||
Gross volume | 333 l | 416 l |
Net volume | 252 l | 316 l |
Climate class | 7 | 7 |
Recommended operational ambient temperature | +16...+35 °C | +16...+35 °C |
Operating temperature range | -14...-23 °C | -14...-23 °C |
Refrigerant type | ||
Refrigerant | R404a / R290 | R404a / R290 |
Electrical data | ||
Current consumption | 1,5 А // 1,5 А | 1,5 А // 1,5 А |
Energy consumption | 3,86 kW/24h // 2,6 kW/24h | 4,5 kW/24h // 3,6 kW/24h |
Voltage / Frequency | 220-240/50 V/Hz | 220-240/50 V/Hz |
Basic configuration | ||
Containers/ice-cream flavours | 6 pcs | 9 pcs |
Castors | 4 pcs | 4 pcs |
Lock | - | - |
Other data | ||
Net weight | 54 kg | 60 kg |
Maximym load for 1 basket | 5 kg | 5 kg |
Glass connstuction weigth, net | 16 kg | 18 kg |
Ordering and delivery
Persistently high quality
All units undergo three-stage quality control.
Logistics
We can offer an extra paid delivery option to any place within the territory of European Union.
Comprehensive service
Our Freezepoint team will timely provide you necessary advice and professional assistance.